Georgetown TX HVAC Cost Calculator
Get an instant cost estimate. Ranges are based on actual Georgetown and Williamson County pricing.
โ๏ธ
Select your service type above for a Georgetown TX cost estimate.
Georgetown TX HVAC Price Reference
| Service | Low | High | Notes |
|---|---|---|---|
| Capacitor/Contactor | $85 | $150 | Most common Georgetown summer call |
| Refrigerant recharge (no leak) | $150 | $350 | Depends on volume |
| Evaporator coil repair | $400 | $800 | Common in aging Georgetown systems |
| Blower motor replacement | $200 | $400 | Indoor air handler |
| Condensate drain service | $75 | $150 | Prevent with quarterly treatment |
| Annual maintenance (1 system) | $89 | $129 | 2x/year plan: $149โ$199 |
| 2-ton AC replacement | $3,200 | $4,800 | Standard efficiency |
| 3-ton AC replacement | $3,800 | $5,500 | Most common Georgetown size |
| 4-ton AC replacement | $5,200 | $7,500 | Larger homes, Sun City |
| Mini-split (1 zone) | $2,500 | $4,500 | Garage, addition |
* Georgetown TX 2024 pricing. Prices include parts and labor. Permits and ductwork extra.
๐ Free estimates always. ProAir Georgetown provides written estimates before any work. Call (512) 866-4822.